DerbyFever.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

Deauville-FR (DEA)
Saturday, July 19, 2025 -- 4:05:00 PM EST | Race ID : 3503176
    
0% Chance of Precipitation
The Adam Gene
Grade II / Group 2*CPU - Purse : $375,000
Restricted to 3 Year Olds
10 Furlongs | ~2000 Meters | One Mile and One QuarterTurf

Status : Entries now open.
Entries Close 7/16/2025 -- 9:00:00 PM EST
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
STARS N MORE STARS AUS 3M masterab 8 6 100% $509,820 122.00    
FRANKTASTIC GB 3M lgbost2 8 3 100% $271,970 72.00    
MY HIGH FEVER FR 3G ydrdur2024a 9 4 78% $141,719 23.00     
PENT UP APATHY GB 3G krepe 6 2 83% $127,542 22.00     
FRANKEL DE ORO JPN 3M turningjapanese0 9 1 67% $64,478 16.25     
JEKYLL GB 3M supersisters 8 3 50% $116,382 16.00     
BEGININGS END JPN 3M knightmare 8 2 37% $107,394 16.00    
MISSION AMERICAN JPN 3G turningjapanese1 9 1 56% $124,210 13.00     
SUAVE STARE JPN 3M turningjapanese1 7 1 71% $63,733 7.50    
FREYR RAK FR 3M jaka3 5 2 80% $87,200 6.00    
MEUF JPN 3F stalbrabant5 12 2 58% $123,692 5.50     



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only